<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farstate</title>
	<atom:link href="http://www.farstate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farstate.com</link>
	<description>Specialists in web based FTP interfaces</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IIS7 &#8211; Slow page response with PHP</title>
		<link>http://www.farstate.com/2012/01/iis7-slow-page-response-with-php/</link>
		<comments>http://www.farstate.com/2012/01/iis7-slow-page-response-with-php/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:50:12 +0000</pubDate>
		<dc:creator>Farstate</dc:creator>
				<category><![CDATA[IIS]]></category>

		<guid isPermaLink="false">http://www.farstate.com/?p=51</guid>
		<description><![CDATA[A small titbit of information that is worth remembering if you are suffering from slow initial page response when running PHP on IIS7 (i.e. you browse to the web-site and nothing seemingly happens for a couple of seconds). This only applies when you are also doing database queries (in this case, MySQL) &#8211; if you [...]]]></description>
			<content:encoded><![CDATA[<p>A small titbit of information that is worth remembering if you are suffering from slow initial page response when running PHP on IIS7 (i.e. you browse to the web-site and nothing seemingly happens for a couple of seconds).</p>
<p>This only applies when you are also doing database queries (in this case, MySQL) &#8211; if you are using &#8220;localhost&#8221; as the hostname, then PHP has trouble trying to resolve localhost when IPv6 is also installed. To speed up page response, simply replace &#8220;localhost&#8221; with &#8220;127.0.0.1&#8243;. Alternatively, disable IPv6 but this may not be a good option moving forward.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farstate.com/2012/01/iis7-slow-page-response-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find the report ID in the new Google Analytics</title>
		<link>http://www.farstate.com/2011/12/where-to-find-the-report-id-in-the-new-google-analytics/</link>
		<comments>http://www.farstate.com/2011/12/where-to-find-the-report-id-in-the-new-google-analytics/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:48:36 +0000</pubDate>
		<dc:creator>Farstate</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.farstate.com/?p=23</guid>
		<description><![CDATA[Nothing is ever that straightforward! The report ID which used to be shown in the Google Analytics interface have now been merged into a longer ID which only seems to be in the URL of the analytics profile. So, if you are using GAPI or some other API/code that needs the report ID, following these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.farstate.com/wp-content/uploads/2011/12/GoogleAnalyticsReportID.png" rel="lightbox[23]" title="Google Analytics ReportID"><img class="alignright size-medium wp-image-24" title="Google Analytics ReportID" src="http://www.farstate.com/wp-content/uploads/2011/12/GoogleAnalyticsReportID-300x75.png" alt="" width="300" height="75" /></a>Nothing is ever that straightforward! The report ID which used to be shown in the Google Analytics interface have now been merged into a longer ID which only seems to be in the URL of the analytics profile. So, if you are using GAPI or some other API/code that needs the report ID, following these steps to get it:</p>
<ol>
<li>Log into Goggle Analytics</li>
<li>Select the profile you want</li>
<li>When the page has loaded, look at the URL &#8211; you are looking for the last part of the URL (or at least as of 08/12/11 it was the last part), a bit of text that <em>should</em> start with an <strong>a  </strong>and include a <strong>w </strong>and a <strong>p</strong> about 1/3 and 2/3 the way along. The text should look something like: aXXXXXXXwZZZZZZZZp12345678 where the X&#8217;s and Z&#8217;s are numbers and 12345678 is the <strong>report ID</strong></li>
</ol>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farstate.com/2011/12/where-to-find-the-report-id-in-the-new-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajaxload.info</title>
		<link>http://www.farstate.com/2011/12/ajaxload-info/</link>
		<comments>http://www.farstate.com/2011/12/ajaxload-info/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:34:07 +0000</pubDate>
		<dc:creator>Farstate</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.farstate.com/?p=19</guid>
		<description><![CDATA[Ajaxload.info provide a nice simple animated gif generator for creating (amongst other designs) those little circular rotating images that can sometimes provide a nice alternative to a blank screen, especially when waiting for third-party ajax plugins/scripts to load content into a web-page. They provide that nice extra little touch! http://www.ajaxload.info/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Ajaxload.info provide a nice simple animated gif generator for creating (amongst other designs) those little circular rotating images that can sometimes provide a nice alternative to a blank screen, especially when waiting for third-party ajax plugins/scripts to load content into a web-page. They provide that nice extra little touch!</p>
<ul>
<li><a href="http://www.ajaxload.info/" target="_blank">http://www.ajaxload.info/</a></li>
</ul>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farstate.com/2011/12/ajaxload-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

